Information as at 15 Dec 2024, 6:19 AM
Train service is running normally |
---|
MRT Line | Current Status |
---|---|
(EWL) | ✓ Normal service – East-West Line ✓ Normal service – Changi Airport Extension |
(NSL) | ✓ Normal service |
(NEL) | ✓ Normal service |
(CCL) | ✓ Normal service – Circle Line ✓ Normal service – Circle Line Extension |
(DTL) | ✓ Normal service |
(TEL) | ✓ Normal service |
LRT Line | Current Status |
---|---|
(BPLRT) | ✓ Normal service |
(SKLRT) | ✓ Normal service – East Loop ✓ Normal service – West Loop |
(PGLRT) | ✓ Normal service – East Loop ✓ Normal service – West Loop |
Source: Land Transport Authority & SGTrains
Advertisement