Network /
Need some quick figures about Singapore's train network?
This page contains figures that range from the number of stations, rail length and opening dates of each train line in Singapore.
Several MRT stations with a notable depth below ground level are also listed here.
Information as at 15 August 2024
MRT Lines | Stations | Length |
---|---|---|
North-South Line | 27 | 45.0km |
East-West Line | 35 | 56.7km |
North East Line | 16 | 20.0km |
Circle Line | 30 | 35.4km |
Downtown Line | 34 | 41.9km |
Thomson-East Coast Line | 27 | 39.9km |
Total MRT Length | 141 | 238.9km |
LRT Lines | Stations | Length |
---|---|---|
Bukit Panjang LRT | 13 | 7.6km |
Sengkang LRT | 14 | 10.7km |
Punggol LRT | 15 | 10.3km |
Total LRT Length | 42 | 28.6km |
Stations | Length | |
---|---|---|
Total MRT Length | 141 | 238.9km |
Total LRT Length | 42 | 28.6km |
Grand Total | 183 | 267.5km |
Interchange stations in the subtotal and grand total figures are counted once.
Station statistics exclude the double counting on Changi Airport Branch and Circle Line Extension, and stations not in operation.
*The subtotal and grand total counts prior to 12 November 2023 double- or triple-counted interchange stations.
Advertisement
North-South Line
Date opened | Sector | Stations | Length |
---|---|---|---|
Initial System NS1 Jurong East - NS4 Choa Chu Kang NS13 Yishun - NS27 Marina Bay |
19 | 28.0km | |
10 February 1996 | Woodlands Extension NS5 Yew Tee - NS11 Sembawang |
6 | 16.0km |
23 November 2014 | North-South Line Extension NS28 Marina South Pier |
1 | 1.0km |
2 November 2019 | Canberra station NS12 Canberra |
1 | Built on existing line |
Total Line Length | NS1 Jurong East - NS28 Marina South Pier | 27 | 45.0km |
Advertisement
East-West Line
Date opened | Sector | Stations | Length |
---|---|---|---|
Initial System EW1 Pasir Ris - EW27 Boon Lay |
26 | 39.0km | |
18 October 2001 | Dover station EW22 Dover |
1 | Built on existing line |
28 February 2009 | Boon Lay Extension EW28 Pioneer - EW29 Joo Koon |
2 | 3.8km |
18 June 2017 | Tuas West Extension EW30 Gul Circle - EW33 Tuas Link |
4 | 7.5km |
Main Line | EW1 Pasir Ris - EW33 Tuas Link | 33 | 50.3km |
Changi Airport Extension | 2 | 6.4km | |
10 January 2001 | CG1 Expo | ||
8 February 2002 | CG2 Changi Airport | ||
Changi Airport Branch | CG Tanah Merah - CG2 Changi Airport | 2 | 6.4km |
Total Line Length | EW1 Pasir Ris - EW33 Tuas Link CG Tanah Merah - CG2 Changi Airport |
35 | 56.7km |
Station statistics exclude the double counting of CG Tanah Merah station on the Changi Airport Branch.
Advertisement
North East Line
Date opened | Sector | Stations | Length |
---|---|---|---|
North East Line | 16 | 20.0km | |
20 June 2003 | NE1 HarbourFront - NE17 Punggol | ||
15 January 2006 | NE15 Buangkok | ||
20 June 2011 | NE11 Woodleigh | ||
Total Line Length | NE1 HarbourFront - NE17 Punggol | 16 | 20.0km |
Advertisement
Circle Line
Date opened | Sector | Stations | Length |
---|---|---|---|
28 May 2009 | Stage 3 CC12 Bartley - CC16 Marymount |
6 | 5.7km |
17 April 2010 | Stage 1 CC1 Dhoby Ghaut - CC6 Stadium |
6 | 5.4km |
17 April 2010 | Stage 2 CC7 Mountbatten - CC11 Tai Seng |
5 | 5.6km |
8 October 2011 | Stage 4 CC17 Caldecott - CC24 Kent Ridge |
7 | 9.8km |
8 October 2011 | Stage 5 CC25 Haw Par Villa - CC29 HarbourFront |
5 | 6.8km |
Main Line | CC1 Dhoby Ghaut - CC29 HarbourFront | 28 | 33.3km |
14 January 2012 | Circle Line Extension CE1 Bayfront - CE2 Marina Bay |
2 | 2.4km |
Circle Line Extension | CC4 Promenade - CE2 Marina Bay | 2 | 2.4km |
Total Line Length | CC1 Dhoby Ghaut - CC29 HarbourFront CE1 Bayfront - CE2 Marina Bay |
30 | 35.7km |
Station statistics exclude the double counting of CC4 Promenade station on the Circle Line Extension.
Advertisement
Downtown Line
Date opened | Sector | Stations | Length |
---|---|---|---|
22 December 2013 | Phase 1 DT14 Bugis - DT19 Chinatown |
6 | 4.3km |
27 December 2015 | Phase 2 DT1 Bukit Panjang - DT13 Rochor |
12 | 16.6km |
21 October 2017 | Phase 3 DT20 Fort Canning - DT35 Expo |
16 | 21.0km |
Total Line Length | DT1 Bukit Panjang - DT35 Expo | 34 | 41.9km |
Advertisement
Thomson-East Coast Line
Date opened | Sector | Stations | Length |
---|---|---|---|
31 January 2020 | Stage 1 TE1 Woodlands North - TE3 Woodlands South |
3 | 2.9km |
28 August 2021 | Stage 2 TE4 Springleaf - TE9 Caldecott |
6 | 13km |
13 November 2022 | Stage 3 TE11 Stevens - TE22 Gardens by the Bay |
11 | 13.2km |
23 June 2024 | Stage 4 TE23 Tanjong Rhu - TE29 Bayshore |
7 | 10.8km |
Total Line Length | TE1 Woodlands North - TE29 Bayshore | 27 | 39.9km |
Station statistics exclude TE10 Mount Pleasant and TE21 Marina South stations.
Advertisement
Bukit Panjang LRT
Date opened | Sector | Stations | Length |
---|---|---|---|
6 November 1999 | Main Loop BP1 Choa Chu Kang - BP13 Senja |
13 | 7.6km |
6 November 1999 Closed 13 January 2019 |
BP6 Bukit Panjang - BP14 Ten Mile Junction | 1 | 0.2km |
Total Line Length | 13 | 7.6km |
Station statistics exclude BP14 Ten Mile Junction station.
Advertisement
Sengkang LRT
Date opened | Sector | Stations | Length |
---|---|---|---|
18 January 2003 | STC Sengkang |
1 | - |
18 January 2003 | East Loop SE1 Compassvale - SE5 Ranggung |
5 | 4.5km |
West Loop | 8 | 6.2km | |
29 January 2005 | SW4 Thanggam - SW8 Renjong | ||
15 November 2007 | SW2 Farmway | ||
1 January 2013 | SW1 Cheng Lim | ||
27 June 2015 | SW3 Kupang | ||
Total Line Length | 14 | 10.7km |
Advertisement
Punggol LRT
Date opened | Sector | Stations | Length |
---|---|---|---|
29 January 2005 | PTC Punggol |
1 | - |
29 January 2005 15 June 2007 20 June 2011 |
East Loop PE1 Cove - PE5 Kadaloor PE6 Oasis PE7 Damai |
7 | 5.2km |
West Loop | 6 | 5.1km | |
29 June 2014 | PW5 Nibong - PW7 Soo Teck | ||
29 February 2016 | PW1 Sam Kee | ||
29 December 2016 | PW3 Punggol Point | ||
31 March 2017 | PW4 Samudera | ||
15 August 2024 | PW2 Teck Lee | ||
Total Line Length | 15 | 10.7km |
Advertisement
Depth | Station |
---|---|
43m | DT21 Bencoolen |
42m | DT15 Promenade |
40m | TE20 Marina Bay |
38m | TE19 Shenton Way |
35m | CC2 Bras Basah |
28m | NE6 Dhoby Ghaut |
21.3m | EW14 NS26 Raffles Place |
13m | NS21 Newton |
Advertisement