Travel Guide / First and Last Train Timings /
This page lists scheduled last train timings during the Early Closure for the East-West Line in November 2020.
Looking for the last train timings of other lines? Click here >
Affected Dates | ||
---|---|---|
🌙 | East-West LineEW Early Closure at around 11pm (Saturdays) |
21 and 28 November 2020 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 29 | 20 | 21 🌙 |
22 | 23 | 24 | 25 | 26 | 27 | 28 🌙 |
Last train timings on the East-West Line towards 1 Pasir Ris on 21 and 28 November 2020.
View last train timings for EWL EastboundStation | Ends at EW1 Pasir Ris |
---|---|
EW33 Tuas Link | 11.00pm |
EW32 Tuas West Road | 11.02pm |
EW31 Tuas Crescent | 11.05pm |
EW30 Gul Circle | 11.07pm |
EW29 Joo Koon | 11.29pm |
EW28 Pioneer | 11.32pm |
EW27 Boon Lay | 11.34pm |
EW26 Lakeside | 11.37pm |
EW25 Chinese Garden | 11.39pm |
EW24 Jurong East | 11.42pm |
EW23 Clementi | 11.46pm |
EW22 Dover | 11.49pm |
EW21 Buona Vista | 11.51pm |
EW20 Commonwealth | 11.53pm |
EW19 Queenstown | 11.55pm |
EW18 Redhill | 11.58pm |
EW17 Tiong Bahru | 12.00am |
EW16 Outram Park | 12.03am |
EW15 Tanjong Pagar | 12.05am |
EW14 Raffles Place | 12.08am |
EW13 City Hall | 12.10am |
EW12 Bugis | 12.13am |
EW11 Lavender | 12.15am |
EW10 Kallang | 12.17am |
EW9 Aljunied | 12.20am |
EW8 Paya Lebar | 12.22am |
EW7 Eunos | 12.25am |
EW6 Kembangan | 12.27am |
EW5 Bedok | 12.30am |
EW4 Tanah Merah | 12.33am |
EW3 Simei | 12.37am |
EW2 Tampines | 12.39am |
Last train timings on the East-West Line towards 2 Tuas Link on 21 and 28 November 2020.
View last train timings for EWL WestboundStation | Ends at EW33 Tuas Link |
Ends at EW29 Joo Koon |
---|---|---|
EW1 Pasir Ris | 9.44pm | 11.23pm |
EW2 Tampines | 9.47pm | 11.26pm |
EW3 Simei | 9.50pm | 11.29pm |
EW4 Tanah Merah | 9.54pm | 11.33pm |
EW5 Bedok | 9.57pm | 11.36pm |
EW6 Kembangan | 10.00pm | 11.39pm |
EW7 Eunos | 10.02pm | 11.41pm |
EW8 Paya Lebar | 10.04pm | 11.43pm |
EW9 Aljunied | 10.07pm | 11.46pm |
EW10 Kallang | 10.09pm | 11.48pm |
EW11 Lavender | 10.12pm | 11.50pm |
EW12 Bugis | 10.14pm | 11.53pm |
EW13 City Hall | 10.16pm | 11.55pm |
EW14 Raffles Place | 10.19pm | 11.58pm |
EW15 Tanjong Pagar | 10.21pm | 12.00am |
EW16 Outram Park | 10.24pm | 12.02am |
EW17 Tiong Bahru | 10.26pm | 12.05am |
EW18 Redhill | 10.29pm | 12.08am |
EW19 Queenstown | 10.32pm | 12.10am |
EW20 Commonwealth | 10.34pm | 12.12am |
EW21 Buona Vista | 10.36pm | 12.15am |
EW22 Dover | 10.39pm | 12.17am |
EW23 Clementi | 10.42pm | 12.20am |
EW24 Jurong East | 10.46pm | 12.25am |
EW25 Chinese Garden | 10.49pm | 12.27am |
EW26 Lakeside | 10.51pm | 12.29am |
EW27 Boon Lay | 10.54pm | 12.32am |
EW28 Pioneer | 10.56pm | 12.35am |
EW29 Joo Koon | 11.00pm | - |
EW30 Gul Circle | 11.03pm | - |
EW31 Tuas Crescent | 11.06pm | - |
EW32 Tuas West Road | 11.08pm | - |
Station | Connect to EW33 Tuas Link |
Connect to EW29 Joo Koon |
*Ends at CG Tanah Merah |
---|---|---|---|
CG2 Changi Airport | 9.40pm | 11.18pm | 12.06am |
CG1 Expo | 9.45pm | 11.23pm | 12.11am |
* Last train to CG Tanah Merah will connect to the last train to EW1 Pasir Ris.
Advertisement
There will be no bus bridging services provided during the affected dates. Commuters can take existing public bus services as alternative transport options around the Joo Koon and Tuas areas. Commuters are advised to check the first and last bus timings and make adjustments while travelling during the affected periods.
Bus services | Service information | Last bus timing |
---|---|---|
182 | Stations served: EW29 Joo Koon & EW33 Tuas Link Service information > |
24009 Joo Koon Int 10.00pm |
182M | Stations served: EW29 Joo Koon & EW33 Tuas Link Service information > |
24009 Joo Koon Int 11.15pm |
192 | Stations served: EW27 Boon Lay, EW28 Pioneer, EW29 Joo Koon, EW30 Gul Circle, EW32 Tuas West Road & EW33 Tuas Link Service information > |
22009 Boon Lay Int 11.30pm 25009 Tuas Ter 12.00am |
193 | Stations served: EW27 Boon Lay, EW29 Joo Koon, EW30 Gul Circle, EW32 Tuas West Road & EW33 Tuas Link Service information > |
22009 Boon Lay Int 11.30pm 25009 Tuas Ter 12.00am |
247 | Stations served: EW31 Tuas Crescent & EW33 Tuas Link Service information > |
25009 Tuas Ter 11.15pm |
248 | Stations served: EW32 Tuas West Road & EW33 Tuas Link Service information > |
25009 Tuas Ter 11.15pm |
254 | Stations served: EW29 Joo Koon, EW31 Tuas Crescent & EW32 Tuas West Road Service information > |
24009 Joo Koon Int 11.15pm |
The following are links to other web pages with additional information on this topic.
Advertisement