Trains /
Need some quick figures about Singapore's train rolling stock?
This page lists the amount of trains and carriages, the built year and the launch date of every rolling stock model across the Singapore train network.
Information as at 25 October 2024
MRT Lines | Trains | Cars |
---|---|---|
NSL EWL | 198 | 1,188 |
NEL | 49 | 294 |
CCL | 64 | 192 |
DTL | 92 | 276 |
TEL | 91 | 364 |
Total MRT Trains | 494 | 2,314 |
LRT Lines | Trains | Cars |
---|---|---|
BP | 32 | 32 |
SK PG | 57 | 57 |
Total LRT Trains | 89 | 89 |
Trains | Cars | |
---|---|---|
Total MRT Trains | 494 | 2,314 |
Total LRT Trains | 89 | 89 |
Grand Total | 583 | 2,403 |
Fleet replacement trains in the subtotal and grand total figures are counted once.
*The subtotal and grand total figures prior to 24 August 2024 double-counted the fleet of decommissioned trains with their replacements.
Advertisement
NSL EWL
Date Launched | Rolling Stock | Year Built | Trains |
---|---|---|---|
7 November 1987 | Kawasaki Heavy Industries C151 | 1986 – 1989 | 66 |
2 May 1995 | Siemens C651 | 1994 – 1995 | 19 |
8 May 2000 | Kawasaki Heavy Industries & Nippon Sharyo C751B | 1999 – 2001 | 21 |
27 May 2011 | Kawasaki Heavy Industries & CSR Qingdao Sifang C151A | 2011 – 2014 | 35 |
16 April 2017 | Kawasaki Heavy Industries & CSR Qingdao Sifang C151B | 2015 – 2017 | 45 |
30 September 2018 | Kawasaki Heavy Industries & CRRC Qingdao Sifang C151C | 2018 | 12 |
4 June 2023 | Alstom Movia R151 | 2022 – Current | 106 |
Total | 198 |
The total excludes the double counting of C151, C651, and C751B trains with the R151 trains that will replace them.
Check the Running Status of NSEWL Trains on Spotters for the latest data of trains on the North-South and East-West lines.
NEL
Date Launched | Rolling Stock | Year Built | Trains |
---|---|---|---|
20 June 2003 | Alstom Metropolis C751A | 2000 – 2002 | 25 |
1 October 2015 | Alstom Metropolis C751C | 2014 – 2016 | 18 |
28 July 2023 | Alstom Metropolis C851E (NEL) | 2023 | 6 |
Total | 49 |
CCL
Date Launched | Rolling Stock | Year Built | Trains |
---|---|---|---|
28 May 2009 | Alstom Metropolis C830 | 2006 – 2008 | 40 |
26 June 2015 | Alstom Metropolis C830C | 2014 – 2016 | 24 |
Total | 64 | ||
New Trains | Alstom Metropolis C851E (CCL) | 23 |
DTL
Date Launched | Rolling Stock | Year Built | Trains |
---|---|---|---|
22 December 2013 | Bombardier MOVIA C951 | 2013 – 2017 | 92 |
Total | 92 |
TEL
Date Launched | Rolling Stock | Year Built | Trains |
---|---|---|---|
31 January 2020 | Kawasaki Heavy Industries & CRRC Qingdao Sifang T251 | 2018 – 2022 | 91 |
Total | 91 |
Advertisement
BP
Date Launched | Rolling Stock | Year Built | Trains |
---|---|---|---|
6 November 1999 | Bombardier INNOVIA APM 100 (C801) | 1998 – 1999 | 19 |
19 November 2014 | Bombardier INNOVIA APM 100 (C801A) | 2013 – 2015 | 13 |
1 August 2024 | Alstom Innovia APM 300R (C801B) | 2024 – Current | 19 |
Total | 32 |
The total excludes the double counting of C801 trains with the C801B trains that will replace them.
Check the Running Status of BPLRT Trains on Spotters for the latest data of trains on the Bukit Panjang LRT.
SK PG
Date Launched | Rolling Stock | Year Built | Trains |
---|---|---|---|
18 January 2003 | Mitsubishi Crystal Mover (C810) | 2001 – 2002 | 41 |
5 April 2016 | Mitsubishi Crystal Mover (C810A) | 2012 – 2016 | 16 |
Total | 57 | ||
New Trains | Mitsubishi Crystal Mover (C810D) | 25 |
CGA
Date Launched | Rolling Stock | Year Built | Trains |
---|---|---|---|
March 2006 | Mitsubishi Crystal Mover | 2005 – 2006 | 16 |
2019 | Mitsubishi Crystal Mover | 2018 – 2019 | 6 |
Total | 22 |
SE
Date Launched | Rolling Stock | Year Built | Trains |
---|---|---|---|
15 January 2007 | Hitachi Small-Type Monorail | 2005 – 2006 | 4 |
1 December 2009 | Hitachi Small-Type Monorail | 2009 | 2 |
24 November 2017 | Hitachi Small-Type Monorail | 2017 | 1 |
Total | 7 |
Advertisement