Scheduled first and last train timings at Bishan station.
Train to | First train | Last train | ||
---|---|---|---|---|
Mon–Fri | Sat | Sun & PH | Daily | |
Jurong East | 06:08 | 06:23 | 06:29 | 00:14 |
Kranji | – | – | – | 00:30 |
Marina South Pier | 05:37 | 05:37 | 06:02 | 23:34 |
Toa Payoh | – | – | – | 00:16 |
Train to | First train | Last train | |
---|---|---|---|
Mon–Sat | Sun & PH | Daily | |
Dhoby Ghaut | 05:40 | 06:07 | 23:35 |
Mountbatten | – | – | 00:12 |
Bartley | – | – | 00:36 |
HarbourFront | 05:23 | 05:47 | 23:18 |
Pasir Panjang | – | – | 23:48 |
one-north | – | – | 00:04 |
Caldecott | – | – | 00:32 |
Source: Land Transport Authority, SMRT Trains and SBS Transit
PH ‐ Public Holidays
First and Last Train Timings do not account for adjustments in train service hours and are based on the scheduled train departure times at Bishan station.
If you are travelling late, do arrive earlier at the station to allow for variations in the actual train departure time.
Advertisement