Scheduled first and last train timings at Napier station.
Train to | First train | Last train | |
---|---|---|---|
Mon–Sat | Sun & PH | Daily | |
Woodlands North | 05:56 | 06:16 | 00:16 |
Caldecott | – | – | 00:28 |
Bayshore | 05:54 | 06:14 | 23:59 |
Marine Terrace | – | – | 00:04 |
Gardens by the Bay | – | – | 00:10 |
Outram Park | – | – | 00:16 |
Orchard | – | – | 00:28 |
Source: Land Transport Authority, SMRT Trains and SBS Transit
PH ‐ Public Holidays
First and Last Train Timings do not account for adjustments in train service hours and are based on the scheduled train departure times at Napier station.
If you are travelling late, do arrive earlier at the station to allow for variations in the actual train departure time.
Advertisement