Scheduled first and last train timings at Choa Chu Kang station.
| Train to | First train | Last train | ||
|---|---|---|---|---|
| Mon–Fri | Sat | Sun & PH | Daily | |
| Jurong East | 05:39 | 05:39 | 06:02 | 00:53 |
| Marina South Pier | 05:25 | 05:25 | 05:44 | 22:56 |
| Toa Payoh | – | – | – | 23:37 |
| Ang Mo Kio | – | – | – | 00:26 |
| Train to | First train | Last train | |
|---|---|---|---|
| Mon–Sat | Sun & PH | Daily | |
| Service A via Senja | 05:13 | 05:32 | – |
| Service B via Petir | – | – | 23:30 |
Source: Land Transport Authority & SMRT Trains
PH: Public Holidays
First and Last Train Timings do not account for adjustments in train service hours and are based on the scheduled train departure times at Choa Chu Kang MRT/LRT station.
Highlighted last train timings indicate that the last train of the day towards the specified end station has departed. If you are travelling late, do arrive earlier at the station to allow for variations in the actual train departure time.
Advertisement