Scheduled first and last train timings at Yio Chu Kang station.
Train to | First train | Last train | ||
---|---|---|---|---|
Mon–Fri | Sat | Sun & PH | Daily | |
Yishun | 05:09 | 05:09 | – | – |
Jurong East | 05:19 | 05:19 | 05:42 | 00:20 |
Kranji | – | – | – | 00:36 |
Marina South Pier | 05:31 | 05:31 | 06:02 | 23:28 |
Toa Payoh | – | – | – | 00:10 |
Ang Mo Kio | – | – | – | 00:59 |
Source: Land Transport Authority, SMRT Trains and SBS Transit
PH ‐ Public Holidays
First and Last Train Timings do not account for adjustments in train service hours and are based on the scheduled train departure times at Yio Chu Kang station.
If you are travelling late, do arrive earlier at the station to allow for variations in the actual train departure time.
Advertisement