Scheduled first and last train timings at Bugis station.
| Train to | First train | Last train | |
|---|---|---|---|
| Mon–Sat | Sun & PH | Daily | |
| Pasir Ris | 06:03 | 06:31 | 00:13 |
| Changi Airport via Tanah Merah | – | – | 23:29 |
| Tuas Link | 05:56 | 06:22 | 23:53 |
| Train to | First train | Last train | |
|---|---|---|---|
| Mon–Sat | Sun & PH | Daily | |
| Bukit Panjang | 06:03 | 06:32 | 00:20 |
| Expo | 05:57 | 06:17 | 00:01 |
Source: Land Transport Authority, SMRT Trains, and SBS Transit
PH: Public Holidays
First and Last Train Timings do not account for adjustments in train service hours and are based on the scheduled train departure times at Bugis MRT station.
Highlighted last train timings indicate that the last train of the day towards the specified end station has departed. If you are travelling late, do arrive earlier at the station to allow for variations in the actual train departure time.
Advertisement