Scheduled first and last train timings at Katong Park station.
Train to | First train | Last train | |
---|---|---|---|
Mon–Sat | Sun & PH | Daily | |
Woodlands North | 06:02 | 06:22 | 23:52 |
Caldecott | – | – | 00:04 |
Orchard | – | – | 00:10 |
Gardens by the Bay | – | – | 00:16 |
Bayshore | 06:03 | 06:23 | 00:23 |
Marine Terrace | – | – | 00:28 |
Source: Land Transport Authority, SMRT Trains and SBS Transit
PH ‐ Public Holidays
First and Last Train Timings do not account for adjustments in train service hours and are based on the scheduled train departure times at Katong Park station.
If you are travelling late, do arrive earlier at the station to allow for variations in the actual train departure time.
Advertisement