Scheduled first and last train timings at Punggol station.
Train to | First train | Last train | |
---|---|---|---|
Mon–Sat | Sun & PH | Daily | |
HarbourFront | 05:42 | 06:02 | 23:28 |
Punggol Coast | 05:36 | 05:56 | 00:30 |
Direction | First train | Last train | |
---|---|---|---|
Mon–Sat | Sun & PH | Daily | |
Anti-Clockwise via Cove | 05:25 | 05:45 | 00:38 |
Clockwise via Damai | 05:20 | 05:40 | 00:20 |
Direction | First train | Last train | |
---|---|---|---|
Mon–Sat | Sun & PH | Daily | |
Anti-Clockwise via Sam Kee | 05:18 | 05:38 | 00:13 |
Clockwise via Soo Teck | 05:27 | 05:47 | 00:40 |
Source: Land Transport Authority, SMRT Trains and SBS Transit
PH ‐ Public Holidays
First and Last Train Timings do not account for adjustments in train service hours and are based on the scheduled train departure times at Punggol station.
If you are travelling late, do arrive earlier at the station to allow for variations in the actual train departure time.
Advertisement