Scheduled first and last train timings at Stevens station.
Train to | First train | Last train | |
---|---|---|---|
Mon–Sat | Sun & PH | Daily | |
Bukit Panjang | 05:58 | 06:18 | 00:30 |
Expo | 05:48 | 06:08 | 23:52 |
Train to | First train | Last train | |
---|---|---|---|
Mon–Sat | Sun & PH | Daily | |
Woodlands North | 05:59 | 06:19 | 00:19 |
Caldecott | – | – | 00:31 |
Bayshore | 05:51 | 06:11 | 23:56 |
Marine Terrace | – | – | 00:02 |
Gardens by the Bay | – | – | 00:08 |
Outram Park | – | – | 00:14 |
Orchard | – | – | 00:26 |
Source: Land Transport Authority, SMRT Trains and SBS Transit
PH ‐ Public Holidays
First and Last Train Timings do not account for adjustments in train service hours and are based on the scheduled train departure times at Stevens station.
If you are travelling late, do arrive earlier at the station to allow for variations in the actual train departure time.
Advertisement