Scheduled first and last train timings at Sengkang station.
| Train to | First train | Last train | |
|---|---|---|---|
| Mon–Sat | Sun & PH | Daily | |
| HarbourFront | 05:44 | 06:04 | 23:30 |
| Punggol Coast | 05:33 | 05:53 | 00:27 |
| Direction | First train | Last train | |
|---|---|---|---|
| Mon–Sat | Sun & PH | Daily | |
| Clockwise via Compassvale | 05:25 | 05:45 | 00:21 |
| Anti-Clockwise via Ranggung | 05:29 | 05:49 | 00:35 |
| Direction | First train | Last train | |
|---|---|---|---|
| Mon–Sat | Sun & PH | Daily | |
| Anti-Clockwise via Cheng Lim | 05:31 | 05:51 | 00:13 |
| Clockwise via Renjong | 05:33 | 05:53 | 00:37 |
Source: Land Transport Authority & SBS Transit
PH: Public Holidays
First and Last Train Timings do not account for adjustments in train service hours and are based on the scheduled train departure times at Sengkang MRT/LRT station.
Highlighted last train timings indicate that the last train of the day towards the specified end station has departed. If you are travelling late, do arrive earlier at the station to allow for variations in the actual train departure time.
Advertisement