Scheduled first and last train timings at Sengkang station.
Train to | First train | Last train | ||
---|---|---|---|---|
Mon–Fri | Sat | Sun & PH | Daily | |
HarbourFront | 05:44 | 05:44 | 06:04 | 23:30 |
Punggol | 05:37 | 05:36 | 05:56 | 00:27 |
Direction | First train | Last train | |
---|---|---|---|
Mon–Sat | Sun & PH | Daily | |
East Loop (Clockwise) | 05:25 | 05:45 | 00:21 |
East Loop (Anti-Clockwise) | 05:29 | 05:49 | 00:35 |
Direction | First train | Last train | |
---|---|---|---|
Mon–Sat | Sun & PH | Daily | |
West Loop (Anti-Clockwise) | 05:31 | 05:51 | 00:13 |
West Loop (Clockwise) | 05:33 | 05:53 | 00:37 |
Source: Land Transport Authority, SMRT Trains and SBS Transit
PH ‐ Public Holidays
First and Last Train Timings do not account for adjustments in train service hours and are based on the scheduled train departure times at Sengkang station.
If you are travelling late, do arrive earlier at the station to allow for variations in the actual train departure time.
Advertisement