Scheduled first and last train timings at Outram Park station.
Train to | First train | Last train | |
---|---|---|---|
Mon–Sat | Sun & PH | Daily | |
Pasir Ris | 05:54 | 06:22 | 00:03 |
Changi Airport via Tanah Merah | – | – | 23:19 |
Tuas Link | 06:04 | 06:30 | 00:02 |
Train to | First train | Last train | ||
---|---|---|---|---|
Mon–Fri | Sat | Sun & PH | Daily | |
HarbourFront | 06:12 | 06:13 | 06:33 | 23:58 |
Punggol | 05:48 | 05:48 | 06:08 | 23:59 |
Train to | First train | Last train | |
---|---|---|---|
Mon–Sat | Sun & PH | Daily | |
Woodlands North | 06:07 | 06:27 | 00:07 |
Caldecott | – | – | 00:19 |
Orchard | – | – | 00:25 |
Bayshore | 05:56 | 06:16 | 00:09 |
Marine Terrace | – | – | 00:14 |
Gardens by the Bay | – | – | 00:20 |
Source: Land Transport Authority, SMRT Trains and SBS Transit
PH ‐ Public Holidays
First and Last Train Timings do not account for adjustments in train service hours and are based on the scheduled train departure times at Outram Park station.
If you are travelling late, do arrive earlier at the station to allow for variations in the actual train departure time.
Advertisement