Scheduled first and last train timings at Nicoll Highway station.
Train to | First train | Last train | |
---|---|---|---|
Mon–Sat | Sun & PH | Daily | |
Dhoby Ghaut | 05:48 | 06:15 | 23:57 |
HarbourFront | 05:45 | 06:12 | 22:56 |
Pasir Panjang | – | – | 23:26 |
one-north | – | – | 23:42 |
Caldecott | – | – | 00:10 |
Tai Seng | – | – | 00:17 |
Marina Bay | 06:12 | 06:33 | 23:46 |
Source: Land Transport Authority, SMRT Trains and SBS Transit
PH ‐ Public Holidays
First and Last Train Timings do not account for adjustments in train service hours and are based on the scheduled train departure times at Nicoll Highway station.
If you are travelling late, do arrive earlier at the station to allow for variations in the actual train departure time.
Advertisement