Scheduled first and last train timings at Serangoon station.
Train to | First train | Last train | ||
---|---|---|---|---|
Mon–Fri | Sat | Sun & PH | Daily | |
HarbourFront | 05:53 | 05:54 | 06:14 | 23:40 |
Punggol | 06:06 | 06:07 | 06:27 | 00:18 |
Train to | First train | Last train | |
---|---|---|---|
Mon–Sat | Sun & PH | Daily | |
Dhoby Ghaut | 05:44 | 06:11 | 23:40 |
Mountbatten | – | – | 00:17 |
Bartley | – | – | 00:40 |
HarbourFront | 05:18 | 05:42 | 23:13 |
Pasir Panjang | – | – | 23:43 |
one-north | – | – | 23:59 |
Caldecott | – | – | 00:27 |
Source: Land Transport Authority, SMRT Trains and SBS Transit
PH ‐ Public Holidays
First and Last Train Timings do not account for adjustments in train service hours and are based on the scheduled train departure times at Serangoon station.
If you are travelling late, do arrive earlier at the station to allow for variations in the actual train departure time.
Advertisement