Scheduled first and last train timings at Marsiling station.
Train to | First train | Last train | ||
---|---|---|---|---|
Mon–Fri | Sat | Sun & PH | Daily | |
Jurong East | 05:40 | 05:40 | 06:03 | 00:43 |
Kranji | – | – | – | 00:58 |
Marina South Pier | 05:24 | 05:24 | 05:40 | 23:06 |
Toa Payoh | – | – | – | 23:48 |
Ang Mo Kio | – | – | – | 00:37 |
Source: Land Transport Authority, SMRT Trains and SBS Transit
PH ‐ Public Holidays
First and Last Train Timings do not account for adjustments in train service hours and are based on the scheduled train departure times at Marsiling station.
If you are travelling late, do arrive earlier at the station to allow for variations in the actual train departure time.
Advertisement