Scheduled first and last train timings at Dakota station.
Train to | First train | Last train | |
---|---|---|---|
Mon–Sat | Sun & PH | Daily | |
Dhoby Ghaut | 05:42 | 06:09 | 23:51 |
Mountbatten | – | – | 00:28 |
HarbourFront | 05:37 | 06:04 | 23:01 |
Pasir Panjang | – | – | 23:32 |
one-north | – | – | 23:48 |
Caldecott | – | – | 00:15 |
Tai Seng | – | – | 00:23 |
Source: Land Transport Authority, SMRT Trains and SBS Transit
PH ‐ Public Holidays
First and Last Train Timings do not account for adjustments in train service hours and are based on the scheduled train departure times at Dakota station.
If you are travelling late, do arrive earlier at the station to allow for variations in the actual train departure time.
Advertisement